Product Comparison
Compare Products
Side-by-side specs to help you choose the right sleeper finish or post size for your job. All products in Melbourne stock with trade pricing.
| Material | Reinforced Concrete | Reinforced Concrete | Reinforced Concrete | Reinforced Concrete | Reinforced Concrete |
| Finish | Plain Grey | Charcoal | Charcoal Stackstone | Blockface Texture | Woodgrain Texture |
| Available 80mm | |||||
| Available 100mm | |||||
| Min length | 1.2m | 1.2m | 1.8m | 1.8m | 1.8m |
| Max length (80mm) | 3.0m | 3.0m | 2.4m | 2.4m | 2.4m |
| Price from | $26.00 | $26.00 | $40.00 | $40.00 | $40.00 |
| Best for | Budget builds, plain finish | Modern dark aesthetic | Natural stone look | Exposed masonry look | Timber look, no maintenance |
| Decorative finish | |||||
| Trade pricing | |||||
Not sure which product is right for your job?
Use our free estimator to calculate quantities, or call us and we'll help you spec it out.